Project #10 Resurface Streets in the Town of Ridgeville
Resurfacing the streets in the Town of Ridgeville. Removal of existing asphalt sidewalks and construction of concrete sidewalks to
A.D.A. Standards.
Total length of sidewalks: 1.63 miles. Total length of resurfacing: 2.79 miles.
PROJECT COMPLETED
| ROAD | NAME | MILES |
| S-18-279 | ACADEMY | 0.16 |
| S-18-282 | BEACH | 0.55 |
| S-18-347 | CRAB APPLE | 0.07 |
| S-18-348 | DORCHESTER | 0.13 |
| S-18-740 | HORSESHOE | 0.2 |
| S-18-5 | MAIN | 0.41 |
| S-18-174 | MILL | 0.18 |
| S-18-741 | MURRAY | 0.21 |
| S-18-77 | N. RAILROAD | 0.29 |
| S-18-202 | NEW | 0.06 |
| S-18-203 | OAK | 0.06 |
| S-18-78 | S. MAIN | 0.47 |

The following photos show pre-design conditions. More photos will be added as the project matures.






Click to view to Project Status