Dorchester County State-Owned Dirt Roads to be Paved
Road Number |
Name |
Length (Miles) |
Status |
| S-18-37 | Gavins Road | 2.65 | No work |
| S-18-39 | Bruce Road | 0.83 | No work |
| S-18-47 | Quail Run Road | 1.13 | No work |
| S-18-48 | Farmers Market Road | 0.65 | Awaiting final right of way. |
| S-18-54 | Westfield Road | 0.90 | No work |
| S-18-68 | Wagon Train Road | 0.38 | No work |
| S-18-69 | Stable Lane | 1.28 | No work |
| S-18-73 | Rabbit Road | 1.02 | No work |
| S-18-79 | Independent School Road | 0.92 | No work |
| S-18-85 | Earl Drive | 1.10 | No work |
| S-18-87 | Peele Road | 0.78 | No work |
| S-18-135 | Smoak Road | 3.84 | Preliminary plans submitted to SCDOT. |
| S-18-137 | Sullivans Landing Road | 4.92 | Plans completed. Awaiting final right of way. |
| S-18-137 | Parkers Ferry Road | Same | Plans completed. Pavement design under review. Right of way waiting for MeadWestvaco. |
| S-18-141 | Lost Horn Road | 3.10 | No work |
| S-18-147 | Hoover Road | 1.25 | No work |
| S-18-148 | Boxwood Road | 0.61 | No work |
| S-18-161 | Gum Branch Road | 1.98 | Plans completed. Pavement design under review. Right of way acquisition underway. Waiting for condemnations. |
| S-18-163 | Upper Summer Road | 5.3 | Plans completed. Awaiting final right of way. |
| S-18-163 | Lower Summer Road | 2.2 | Plans completed. Pavement design under review. Awaiting final right of way. |
| S-18-163 | Cane Acre Road | 0.95 | |
| S-18-166 | Hatters Bluff Road | 2.04 | No work |
| S-18-168 | Spring Road | 1.61 | No work |
| S-18-175 | Cherry Lane | 1.34 | No work |
| S-18-176 | Sparrow Road | 0.85 | No work |
| S-18-180 | Two Bridges Road | 1.22 | No work |
| S-18-246 | Powder Horn Road | 0.53 | No work |
| S-18-162 | Old Beech Hill Road | 1.16 | No work |
| S-10-317 | County Line Road | 6.03 | No work |
| S-18-441 | Gator Loop Road | 1.45 | No work |
| S-18-82 | Joy Lane | 0.46 | No work |
| Total | 52.56 Miles |
Click here for Project Status.