Dorchester County County-Owned Dirt Roads to be Paved
| Contract 1 | Austin Construction Co. | Stone Base | July 2005 |
| Contract 2 | Myers Construction Co. | Triple Treatment | October 2005 |
| Contract 3 | Austin Construction Co. | Stone Base | November 2005 |
| Contract 4 | Dorchester Public Works | Stone Base | April 2006 |
| Contract 5 | Myers Construction Co. | Triple Treatment | June 2006 |
| Contract 6 | Austin Construction Co. | Stone Base | July 2006 |
| Contract 7 | Sanders Brothers Construction Co. | Hot Mix Asphalt | August 2006 |
| Contract 9 | Myers Construction Co. | Triple Treatment | December 2006 |
| Contract 10 | L. Dean Weaver | Stone Base | March 2007 |
| Contract 12 | Myers Construction Co. | Triple Treatment | September 2007 |
Name |
Length-FT |
Stone Base |
Paving |
Status |
| Aarons Way | 288 | |||
| Addison Road | 2,454 | Contract 10 | Contract 12 | Rock |
| Airport Road | 2,077 | Contract 1 | Contract 2 | Complete |
| Albert Lane | 1,662 | Contract 10 | Contract 12 | Complete |
| Aleans Corner | 570 | Contract 10 | Contract 12 | Complete |
| Alice Lane | 580 | Contract 10 | Contract 12 | Rock |
| Alicia Drive | 1,345 | |||
| Alma Street | 434 | Contract 4 | Contract 9 | Rock |
| Almas Corner | 958 | Contract 10 | Contract 12 | Rock |
| Amber Lane | 1,553 | Contract 10 | Contract 9 | Complete |
| Amber Road | 1,526 | Contract 3 | Contract 5 | Complete |
| Ancrum Lane | 1,599 | |||
| Annies Place | 531 | Contract 10 | Contract 12 | Complete |
| Appleby Road | 3,873 | |||
| Applewood Drive (por) | 6,750 | Contract 10 | Contract 12 | Rock |
| Applewood Drive (por) | 1,700 | |||
| Arnold Drive | 1,151 | Contract 6 | Contract 9 | Complete |
| Autumn Run | 2,832 | |||
| Azalea Drive | 1,205 | Contract 3 | Contract 5 | Complete |
| Ballfield Road | 1,506 | Contract 1 | Contract 2 | Complete |
| Baron Road | 3,734 | Contract 6 | Contract 9 | Complete |
| Bates Branch Road | 1,283 | Contract 1 | Contract 2 | Complete |
| Baxter Drive | 562 | Contract 10 | Contract 12 | Rock |
| Bear Branch Road | 1,374 | Contract 3 | Contract 5 | Complete |
| Beaty Lane | 883 | Contract 2 | Complete | |
| Bee Lane | 474 | Contract 1 | Contract 2 | Complete |
| Benchwood Road | 7,008 | N/A | Contract 5 | Complete |
| Benjamin Drive | 328 | Contract 6 | Contract 9 | Complete |
| Bennetts Pond Drive | 1,013 | Contract 10 | Contract 12 | Complete |
| Berkeley Street | 430 | Contract 10 | Contract 12 | Rock |
| Berryhill Drive | 355 | Contract 3 | Contract 5 | Complete |
| Bethel Cemetery Road | 1,233 | Contract 10 | Contract 12 | Rock |
| Bethel Drive | 374 | Contract 6 | Contract 9 | Complete |
| Bettie Lane | 486 | Contract 4 | Contract 5 | Complete |
| Beulah Lane | 1,032 | Contract 10 | Contract 12 | Rock |
| Big Bird Road | 9,342 | Contract 1 | Contract 2 | Complete |
| Bird Pond Road | 2,372 | |||
| Bishop Road | 2,368 | Contract 3 | Contract 5 | Complete |
| Bishopville Road | 547 | Contract 1 | Contract 2 | Complete |
| Black Pond Road | 3,560 | |||
| Blanche Drive | 2,368 | |||
| Blue Bird Lane | 958 | Contract 4 | Contract 12 | Complete |
| Bluewood Lane | 640 | Contract 3 | Contract 5 | Complete |
| Boat Landing Road | 5,099 | Contract 3 | Contract 2 | Complete |
| Bobs Lake Road | 221 | Contract 4 | Contract 12 | Complete |
| Bonsai Lane | 540 | Contract 4 | Contract 12 | Complete |
| Boss Road | 1,704 | Contract 4 | Contract 5 | Complete |
| Bowman Street | 1,042 | |||
| Boyd Brown Lane | 5,420 | Contract 1 | Contract 2 | Complete |
| Boyd Lane | 750 | Contract 6 | Contract 9 | Complete |
| Boykin Lane | 3,689 | Contract 10 | Contract 5 | Complete |
| Breaker Pine Lane | 1,618 | Contract 1 | Contract 2 | Complete |
| Briarwood Lane | 2,680 | |||
| Britt Cemetery Road | 732 | Contract 6 | Contract 9 | Complete |
| Brittwood Drive | 1,283 | Contract 1 | Contract 2 | Complete |
| Brown Loop | 1,333 | Contract 6 | Contract 9 | Complete |
| Browntown Road | 1,345 | Contract 10 | Contract 12 | Rock |
| Bryant Street | 3,724 | |||
| Bryant Road | 2,864 | Contract 3 | Contract 5 | Complete |
| Bryants Place | 2,106 | Contract 3 | Complete | |
| Bub Cemetery Road | 1,571 | Contract 1 | Contract 2 | Complete |
| Burbage Road | 2,918 | Contract 1 | Contract 2 | Complete |
| Butterfly Lane | 540 | |||
| Byrd Cemetery Road | 5,076 | |||
| Byrd Farm Lane | 12,097 | |||
| Byrd Murray Road | 1,818 | |||
| Cabin Road | 1,930 | Contract 3 | Contract 5 | Rock |
| Cameron Drive | 817 | Contract 3 | Contract 5 | Complete |
| Campbell Thicket Road | 5,942 | |||
| Canaan Road | 2,285 | Contract 6 | Contract 9 | Complete |
| Cantley Road | 5,258 | Contract 3 | Contract 5 | Complete |
| Carns Diary Road | 1,180 | Contract 10 | Contract 12 | Rock |
| Cathole Lane | 2,550 | Contract 10 | Contract 12 | Complete |
| Cedar Street | 296 | |||
| Cedar Tree Lane | 505 | Contract 1 | Contract 2 | Complete |
| Cemetary Road | 713 | |||
| Center Street | 992 | Contract 4 | Contract 9 | Complete |
| Charlie Lane | 577 | Contract 4 | Contract 12 | Rock |
| Cherrye Dell Lane | 1,096 | Contract 1 | Contract 2 | Complete |
| Chiles Drive | 554 | Contract 1 | Contract 2 | Complete |
| Chinaberry Loop | 834 | Contract 3 | Contract 5 | Complete |
| Christina Lane | 533 | Contract 6 | Contract 9 | Complete |
| Clark Lane | 3,291 | Contract 10 | Contract 9 | Complete |
| Clarks Hill Drive | 6,455 | |||
| Clayton Lane | 1,904 | Contract 10 | Contract 12 | |
| Clayton Road | 983 | Contract 3 | Contract 5 | Complete |
| Cliffton Drive | 4,630 | |||
| Cobbs Lane | 951 | Contract 1 | Contract 2 | Complete |
| Cobin Lane | 1,059 | Contract 1 | Contract 2 | Complete |
| Coca Cola Road | 1,573 | Contract 1 | Contract 2 | Complete |
| Community Road | 2,417 | |||
| Cone Lane | 1,963 | |||
| Connelly Farms Road | 5,495 | |||
| Connelly Haynes Road | 3,003 | |||
| Cottonwood Drive | 538 | |||
| Country Lane | 2,100 | |||
| Crawford Drive | 1,321 | Contract 10 | Contract 12 | Rock |
| Creek Road | 2,014 | Contract 4 | Contract 5 | Complete |
| Cricket Lane | 1,860 | Contract 10 | Contract 12 | Rock |
| Criptfoot Road | 8,300 | |||
| Crony Lane | 650 | Contract 4 | Contract 5 | Complete |
| Crum Lane | 180 | Contract 1 | Contract 2 | Complete |
| Cummings Circle | 983 | Contract 1 | Contract 2 | Complete |
| Cypress Grove Road | 2,098 | Contract 3 | Contract 5 | Complete |
| Cypress Hollow Road | 3,272 | Contract 6 | Contract 9 | Complete |
| Dairy Barn Road | 2,387 | |||
| Danberry Drive | 1,675 | |||
| Daniel Road | 1,722 | Contract 6 | Contract 9 | Complete |
| Daniel Bettys Road | 1,700 | Contract 4 | Contract 5 | Complete |
| Dantzler Road | 4,851 | |||
| Darter Drive | 451 | Contract 4 | Contract 12 | Complete |
| Dash Street | 460 | Contract 1 | Contract 2 | Complete |
| Davis Road | 303 | |||
| Davis Natt Road | 640 | Contract 6 | Contract 9 | Complete |
| Day Lane | 526 | Contract 1 | Contract 2 | Complete |
| Dead End Road | 1,858 | Contract 3 | Contract 5 | Complete |
| Dearborn Road | 4,960 | Contract 1 | Contract 2 | Complete |
| Deborah Way | 450 | Contract 4 | Contract 12 | Complete |
| Deepwoods Road por. | 360 | Contract 10 | Contract 12 | Rock |
| Deepwoods Road por. | 6,497 | |||
| Deerwood Road | 7,140 | |||
| Delee Circle | 1,047 | |||
| Delee Road | 2,949 | Contract 3 | Contract 5 | Complete |
| Dellawood Drive | 800 | Contract 6 | Contract 9 | Complete |
| Dogwood Hills Drive | 516 | Contract 3 | Contract 5 | Complete |
| Doodle Hill Road | 3,918 | Contract 3 | Contract 5 | Complete |
| Dorchester Mulch Site | 2,385 | Contract 3 | Contract 5 | Complete |
| Doyle Street | 860 | Contract 4 | Contract 5 | Complete |
| Droze Road | 2,709 | |||
| Dubose Road | 1,373 | |||
| Dunnings Road | 838 | Contract 6 | Contract 9 | Complete |
| Dusty Road | 1,957 | Contract 3 | Contract 5 | Complete |
| Dyer Branch Road | 2,504 | |||
| Easterlin Lane | 1,122 | Contract 10 | Contract 12 | Rock |
| Ebony Drive | 588 | Contract 10 | Contract 9 | Complete |
| Echo Drive | 1,006 | Contract 4 | Contract 12 | Complete |
| Eden Lane | 675 | Contract 4 | Contract 5 | Complete |
| Edisto River Road No 1 | 3,168 | Contract 6 | Contract 5 | Complete |
| Edisto River Road No 2 | 16,835 | Contract 10 | Contract 12 | Complete |
| Edmonton Lane | 480 | |||
| Edwards Country Road | 3,346 | |||
| Elidah Lane | 854 | Contract 10 | Contract 12 | Rock |
| Elijah Lane | 621 | Contract 1 | Contract 2 | Complete |
| Elliott Lane | 230 | Contract 6 | Contract 9 | Complete |
| Elmore Terrace | 626 | Contract 4 | Contract 5 | Complete |
| Elrod Lane | 575 | Contract 10 | Contract 12 | Complete |
| Emily Road | 200 | Contract 10 | Contract 12 | Complete |
| Emma Lane | 500 | |||
| Evans Drive | 438 | Contract 4 | Contract 5 | Complete |
| Evelyn Lane | 400 | Contract 1 | Contract 2 | Complete |
| Evergreen Lane | 2,890 | |||
| Ezekiel Drive | 1,542 | Contract 10 | Contract 12 | |
| Fairfield Road | 4,645 | |||
| Family Circle | 1,000 | Contract 3 | Contract 5 | Complete |
| Farmfield Lane | 788 | Contract 10 | Contract 12 | Complete |
| Felder Place | 974 | Contract 1 | Contract 2 | Complete |
| Ferguson Road | 1,026 | Contract 10 | Contract 12 | Rock |
| Fess Lane | 902 | Contract 3 | Contract 5 | Complete |
| Figtree Lane | 1,000 | |||
| Fisk Road | 1,700 | Contract 10 | Contract 12 | Rock |
| Flood Heirs Road | 3,097 | |||
| Frazier Drive | 260 | Contract 4 | Contract 5 | Complete |
| Garnet Lane | 790 | Contract 3 | Contract 5 | Complete |
| Garvin Street | 2,179 | Contract 1 | Contract 2 | Complete |
| Gator Walk Road | 3,083 | Contract 3 | Contract 5 | Complete |
| Geddisville Road | 7,728 | Contract 3 | Contract 5 | Complete |
| Gelzer Lane | 690 | Contract 6 | Contract 9 | Complete |
| Genell Road | 569 | Contract 10 | Contract 9 | Complete |
| Gibbs Loop | 2,450 | Contract 3 | Contract 5 | Complete |
| Grannys Lane | 2,123 | Contract 3 | Contract 5 | Complete |
| Grant Drive | 1,775 | Contract 1 | Contract 2 | Complete |
| Green Acres Road | 680 | Contract 4 | Contract 5 | Complete |
| Greenwood Drive | 1,328 | Contract 10 | Contract 9 | Complete |
| Gruber Lane | 2,951 | Contract 10 | Contract 12 | Complete |
| Gum Hill Road | 2,872 | Contract 6 | Contract 9 | Complete |
| Gum Street | 230 | Contract 4 | Contract 12 | Complete |
| Hagerman Road | 3,064 | Contract 10 | Contract 12 | Complete |
| Halfway Creek Lane | 1,165 | Contract 10 | Contract 12 | Rock |
| Harbeson Lane | 356 | Contract 4 | Contract 12 | Complete |
| Harley Road (1) | 525 | |||
| Harley Road (2) | 1,727 | Contract 3 | Contract 5 | Complete |
| Harrell Road | 2,211 | Contract 1 | Contract 2 | Complete |
| Harrison Road | 9,782 | Contract 6 | Contract 9 | Complete |
| Haven Road | 7,134 | |||
| Hayden Road | 831 | Contract 1 | Contract 2 | Complete |
| Hayes Road | 1,191 | Contract 3 | Contract 5 | Complete |
| Haynes Lane | 575 | Contract 10 | Contract 9 | Complete |
| Hazel Drive | 716 | Contract 1 | Contract 9 | Complete |
| Heatherwood Drive | 1,371 | Contract 10 | Contract 12 | Complete |
| Helen Lane | 450 | Contract 6 | Contract 9 | Complete |
| Henry Street | 526 | Contract 10 | Contract 12 | Rock |
| Hickory Nut Drive | 4,359 | |||
| Hideaway Drive | 2,111 | Contract 10 | Contract 12 | Rock |
| Hill Branch Road No. 1 | 6,375 | Contract 6 | Contract 5 | Complete |
| Hill Branch Road No. 2 | 4,402 | |||
| Hilton Farms Lane | 1,361 | Contract 4 | Contract 5 | Complete |
| Home Farm Lane | 2,057 | Contract 6 | Contract 9 | Complete |
| Homestead Lane | 715 | Contract 1 | Contract 2 | Complete |
| Honeysuckle Road | 1,659 | Contract 3 | Contract 5 | Complete |
| Hoot Owl Road | 6,777 | |||
| Hopkins Road | 2,064 | |||
| Horseshoe Loop | 4,570 | |||
| Hudson Grove Road | 903 | Contract 10 | Contract 9 | Complete |
| Hughes Road | 1,548 | |||
| Hunters Lane | 468 | Contract 3 | Contract 5 | Complete |
| Hutto Lake Road | 3,062 | Contract 4 | Contract 5 | Rock |
| Highway 165 Extension | 2,372 |
| Indigo Road | 5,885 | |||
| Infinity Road | 1,855 | Contract 3 | Contract 5 | Complete |
| Innerfree Road | 3,809 | Contract 10 | Contract 12 | Complete |
| Iris Lane | 3,000 | |||
| Ivory Drive | 770 | Contract 10 | Contract 12 | Rock |
| Ivy Drive | 800 | Contract 10 | Contract 12 | Rock |
| Jackson Road | 2,360 | Contract 3 | Contract 5 | Complete |
| James Place | 640 | Contract 6 | Contract 9 | Complete |
| Jamison Court | 470 | Contract 10 | Contract 12 | Complete |
| Jeffreys Lane | 454 | Contract 4 | Contract 5 | Complete |
| Jenkins Road | 650 | Contract 10 | Contract 12 | Complete |
| Jerusalem Loop | 1,780 | Contract 3 | Contract 5 | Complete |
| Jesswhitt Road | 3,998 | |||
| Jewel Drive | 2,722 | Contract 10 | Contract 9 | Complete |
| Joe Felder Road | 2,353 | Contract 1 | Contract 2 | Complete |
| John Henry Road | 2,674 | Contract 10 | Contract 12 | Rock |
| Johnnie Road | 350 | Contract 6 | Contract 9 | Complete |
| Johnson Road | 8,026 | |||
| Jones Country Road | 644 | Contract 10 | Contract 12 | Complete |
| Jorden Simmons Road | 1,245 | Contract 1 | Contract 2 | Complete |
| Judy Bay Road | 4,812 | |||
| Julius Street | 983 | Contract 3 | Contract 5 | Complete |
| Kal Road | 461 | Contract 6 | Contract 9 | Complete |
| Kay Street | 900 | Contract 1 | Contract 2 | Complete |
| Kelly Hill Drive | 350 | Contract 3 | Contract 5 | Complete |
| Kelly James Drive | 1,039 | Contract 4 | Contract 5 | Complete |
| Kennedy Drive | 607 | Contract 1 | Contract 2 | Complete |
| Key Way Lane | 532 | Contract 4 | Contract 12 | Complete |
| King Joyner Road | 3,620 | Contract 3 | Contract 5 | Complete |
| Kizer Farm Road | 2,463 | Contract 6 | Contract 9 | Complete |
| Kizer Hills Road | 2,542 | |||
| Kizer Lane | 731 | N/A | Contract 5 | Complete |
| Knight Drive | 7,042 | |||
| Knotty Oak Drive | 1,804 | Contract 3 | Contract 5 | Complete |
| Koger Drive | 3,700 | Contract 3 | Contract 5 | Complete |
| Ladywood Road | 2,713 | |||
| Lands End Drive | 740 | |||
| Laurel Bay Road | 5,269 | |||
| Lawyer Lane | 425 | Contract 6 | Contract 9 | Complete |
| Lebby Drive | 993 | Contract 6 | Contract 9 | Complete |
| Lees Drive | 545 | Contract 4 | Contract 5 | Complete |
| Lemon Drive | 1,138 | Contract 1 | Contract 2 | Complete |
| Levi Avenue | 755 | Contract 1 | Contract 2 | Complete |
| Levi Lane | 848 | Contract 3 | Contract 5 | Complete |
| Lewis Lane | 420 | Contract 10 | Contract 12 | Rock |
| Lincoln Drive | 870 | Contract 10 | Contract 12 | Rock |
| Lingos Drive | 396 | Contract 1 | Contract 2 | Complete |
| Linning Road | 1,845 | Contract 10 | Contract 9 | Complete |
| Lois Lane | 3,125 | Contract 10 | Contract 12 | Rock |
| Lucile Road | 3,300 | |||
| Lucky Avenue | 1,058 | Contract 3 | Contract 5 | Complete |
| Lumberyard Drive | 830 | Contract 10 | Contract 12 | Rock |
| Mabelline Road | 771 | Contract 1 | Contract 2 | Complete |
| Madjia Drive | 686 | Contract 10 | Contract 12 | Complete |
| Magnolia Lane | 580 | Contract 4 | Contract 9 | Complete |
| Malori Lane | 512 | Contract 1 | Contract 2 | Complete |
| Mallard Lake Road | 1,133 | Contract 4 | Contract 5 | Complete |
| Maple Street | 485 | Contract 4 | Contract 12 | Complete |
| Marie Ellen Drive | 780 | Contract 1 | Contract 2 | Complete |
| Marion Road | 1,822 | Contract 1 | Contract 2 | Complete |
| Marsena Road | 1,215 | Contract 1 | Contract 2 | Complete |
| Martino Drive | 1,280 | Contract 6 | Contract 9 | Complete |
| Mary Ellie Road | 1,044 | Contract 6 | Contract 9 | Complete |
| Mason Drive | 975 | Contract 4 | Contract 12 | Rock |
| Masonic Hall Drive | 270 | Contract 3 | Contract 5 | Complete |
| Mattie Lane | 461 | |||
| Maxine Lane | 400 | Contract 1 | Contract 2 | Complete |
| Maxwell Road | 4,361 | Contract 3 | Contract 5 | Complete |
| McAlhaney Avenue | 5,009 | Contract 1 | Contract 2 | Complete |
| McArn Road | 4,385 | Contract 10 | Contract 12 | Complete |
| McCants Drive | 485 | Contract 6 | Contract 9 | Complete |
| McCants Drive (Ridgev) | 234 | Contract 4 | Contract 5 | Complete |
| McMakin Drive | 2,732 | Contract 1 | Contract 2 | Complete |
| Meadows | 520 | |||
| Miller Lane | 530 | Contract 4 | Contract 5 | Complete |
| Miller Road | 1,843 | Contract 10 | Contract 12 | Rock |
| Mims Road | 7,000 | Contract 3 | Contract 5 | Complete |
| Minnow Creek Lane | 662 | Contract 6 | Contract 9 | Complete |
| Minnow Run | 1,444 | Contract 3 | Contract 5 | Complete |
| Mizell Road | 3,853 | |||
| Mockingbird Drive | 1,544 | Contract 1 | Contract 2 | Complete |
| Molly Road | 885 | Contract 1 | Contract 2 | Complete |
| Monarch Road | 3,161 | Contract 3 | Contract 5 | Complete |
| Monarch Drive | 730 | |||
| Moorer Road | 2,233 | Contract 10 | Contract 12 | Rock |
| Morris Chapel Road | 651 | Contract 1 | Contract 2 | Complete |
| Mose Circle | 1,123 | |||
| Mosley Road | 590 | Contract 6 | Contract 9 | Complete |
| Mossy Road | 2,080 | Contract 1 | Contract 2 | Complete |
| Mt. Pisgah Road | 3,936 | |||
| Murray Cemetery Road | 547 | Contract 3 | Contract 5 | Complete |
| Murray Farms Drive | 1,356 | |||
| Murraywood Drive | 300 | Contract 4 | Contract 12 | Complete |
| Muskie Drive | 1,879 | Contract 4 | Contract 12 | Complete |
| Myers Road | 925 | Contract 1 | Contract 2 | Complete |
| Nacoma Lane | 929 | Contract 10 | Contract 9 | Complete |
| Natchez Kusso Road | 1,379 | Contract 10 | Contract 12 | Complete |
| Nathan Drive | 628 | Contract 3 | Contract 5 | Complete |
| Neighborhood Drive | 6,762 | |||
| Nettleswood Drive | 1,651 | Contract 10 | Contract 12 | Rock |
| Newton Road | 1,118 | Contract 10 | Contract 9 | Complete |
| Nighthawk Road | 3,370 | |||
| N. Railroad Avenue(Rvl) | 5,880 | |||
| N. Railroad Avenue(Hvl) | 2,722 | Contract 1 | Contract 2 | Complete |
| Oakland Road | 3,400 | Contract 6 | Contract 9 | Complete |
| Oakwood Drive | 1,158 | Contract 3 | Contract 5 | Complete |
| Old Beech Hill Road | 3,385 | Contract 3 | Contract 2 | Complete |
| Old Dam Road | 8,926 | |||
| Old Dorchester Trail | 980 | RAP | Contract 7 | Complete |
| Old Millpond Road | 4,879 | Contract 10 | Contract 12 | Complete |
| Old Peafield Road | 4,782 | |||
| Old Spell Road | 12,129 | |||
| Old Station Road | 546 | Contract 10 | Contract 12 | Complete |
| Old Tower Road | 3,948 | RAP | Contract 7 | Complete |
| Oney Road | 2,230 | |||
| Oran Road | 866 | Contract 10 | Contract 9 | Complete |
| Orchid Loop | 1,202 | Contract 10 | Contract 12 | Complete |
| Overhill Drive | 1,970 | Contract 3 | Contract 5 | Complete |
| Palm Street | 2,131 | Contract 10 | Contract 12 | Complete |
| Palmer Road | 1,983 | Contract 4 | Contract 12 | Complete |
| Pansy Drive | 380 | Contract 3 | Contract 5 | Complete |
| Papoose Lane | 315 | Contract 12 | Complete | |
| Paps Short Road | 1,211 | |||
| Parham Lane | 135 | Contract 4 | Contract 12 | Complete |
| Park Circle | 1,942 | Contract 3 | Contract 5 | Complete |
| Pat Street | 2,407 | Contract 10 | Contract 12 | Rock |
| Paul Circle | 1,204 | Contract 10 | Contract 12 | Complete |
| Peace Road | 1,241 | Contract 1 | Contract 2 | Complete |
| Peacock Drive | 955 | Contract 4 | Contract 9 | Complete |
| Pearfield Road | 1,758 | Contract 1 | Contract 2 | Complete |
| Pearle Lane | 340 | |||
| Pecan Tree Road | 4,872 | Contract 6 | Contract 9 | Complete |
| Pelican Lane | 457 | Contract 3 | Contract 5 | Rock |
| Pendarvis Circle | 839 | Contract 10 | Contract 12 | Rock |
| Penny Lane | 1,270 | Contract 10 | Contract 12 | Rock |
| Peppertree Circle | 713 | Contract 3 | Contract 5 | Complete |
| Perry Road | 1,061 | Contract 1 | ||
| Phileremy Drive | 957 | Contract 4 | Contract 6 | Complete |
| Pine Bluff Road | 4,290 | Contract 1 | Contract 2 | Complete |
| Pine Grove Road | 3,936 | |||
| Pinecrest Lane | 517 | Contract 4 | Contract 12 | Complete |
| Piney Woods Drive | 568 | Contract 1 | Contract 2 | Complete |
| Pioneer Gym Road | 1,820 | Contract 1 | Contract 2 | Complete |
| Plum Nellie Lane | 1,076 | Contract 10 | Contract 12 | Complete |
| Plumbranch Avenue | 450 | Contract 10 | Contract 12 | Rock |
| Polly Road | 3,686 | Contract 3 | Contract 5 | Complete |
| Pond Drive | 1,166 | Contract 3 | Contract 5 | Complete |
| Poplar Street | 470 | Contract 4 | Contract 12 | Complete |
| Pops Road | 8,429 | Contract 3 | Contract 5 | Complete |
| Powder Horn Road (por) | 3,560 | Contract 10 | Contract 12 | Rock |
| Powder Horn Road (por) | 4,900 | |||
| Powerhouse Road | 815 | Contract 3 | Contract 5 | Complete |
| Praise Lane | 450 | Contract 1 | Contract 2 | Complete |
| Primus Drive | 2,573 | Contract 6 | Contract 9 | Complete |
| Pryor Road | 512 | Contract 1 | Contract 2 | Complete |
| Quarterhorse Road | 8,473 | Contract 1 | Contract 2 | Complete |
| Queen Drive | 1,763 | Contract 1 | Contract 2 | Complete |
| Quinton Drive | 1,393 | |||
| Racing Lane | 2,900 | Contract 3 | Contract 5 | Complete |
| Radio Road | 4,051 | |||
| Rafter Lane | 514 | Contract 10 | Contract 9 | Complete |
| Rasberry Road | 1,400 | Contract 4 | Contract 5 | Complete |
| Raye Road | 1,656 | |||
| Rebecca Road | 1,956 | Contract 10 | Contract 12 | Rock |
| Reeves Farm Road | 8,640 | Contract 6 | Contract 9 | Complete |
| Renau Boulevard | 4,877 | Contract 1 | Contract 2 | Complete |
| Rhames Lane | 515 | Contract 6 | Contract 9 | Complete |
| Richardson Lane | 426 | Contract 1 | Contract 2 | Complete |
| Riley Circle | 712 | Contract 4 | Contract 5 | Complete |
| Rivers Edge Drive | 4,485 | Contract 10 | Contract 12 | Rock |
| Riverfront Drive | 1,003 | Contract 6 | Contract 5 | Complete |
| Rodeman Road | 253 | |||
| Rogers Branch Road | 1,846 | RAP | ||
| Rosinville Site | 230 | Contract 10 | Contract 12 | Rock |
| Roswell Drive | 1,712 | Contract 12 | Contract 9 | Complete |
| Running Water Drive | 8,453 | Contract 3 | Contract 2 | Complete |
| Ryan Road | 2,128 | Contract 4 | Contract 5 | Complete |
| Salem Road (por) | 5,337 | Contract 10 | Contract 12 | Rock |
| Salem Road (por) | 1,087 | |||
| Sampson Road | 4,800 | Contract 5 | Complete | |
| Sanders Road | 1,140 | Contract 1 | Contract 2 | Complete |
| Sandpit Road | 19,638 | Contract 3 | Contract 2 | Complete |
| Sandridge Road | 6,108 | Contract 1 | Contract 2 | Complete |
| Sandy Pines Lane | 5,385 | Contract 3 | Contract 5 | Complete |
| Sandyrun Road | 4,350 | |||
| Sauls Branch Road | 6,962 | |||
| Seven Acres Road No 1 | 3,100 | Contract 3 | Contract 5 | Complete |
| Seven Acres Road No 2 | 5,513 | |||
| Shad Lane | 4,465 | Contract 3 | Contract 2 | Complete |
| Shannon Loop | 960 | Contract 10 | Contract 12 | Rock |
| Shieder Drive | 240 | RAP | ||
| Shoofly Road | 5,799 | Contract 3 | Contract 5 | Complete |
| Shuler Lane | 1,431 | Contract 1 | Contract 2 | Complete |
| Shultz Lake Road | 3,343 | Contract 3 | Contract 5 | Complete |
| Sierra Lane | 1,273 | Contract 10 | Contract 9 | Complete |
| Simmons Road | 1,160 | Contract 3 | Contract 5 | Complete |
| Smalls Lane | 596 | Contract 10 | Contract 9 | Complete |
| Smith Lane | 3,209 | Contract 10 | Contract 12 | Rock |
| Smoak Road (portion) | 2,305 | Contract 1 | Contract 2 | Complete |
| Snipes Lane | 783 | Contract 1 | Contract 2 | Complete |
| Sojourner Lane | 224 | |||
| Spanish Moss Lane | 2,333 | Contract 6 | Contract 9 | Complete |
| Springbranch Road | 7,280 | Contract 6 | Contract 9 | Complete |
| Sprucewood Drive | 2,003 | |||
| Squirrel Lane | 340 | Contract 1 | Contract 2 | Complete |
| St Clair Road | 876 | Contract 1 | Contract 2 | Complete |
| St. George Sewer | 848 | Contract 1 | Contract 2 | Complete |
| St. James Road | 1,132 | Contract 1 | Contract 2 | Complete |
| St. Johns Lane | 640 | Contract 3 | Contract 5 | Complete |
| St. Luke Drive | 913 | Contract 3 | Contract 5 | Complete |
| Starr Road | 1,312 | Contract 4 | Contract 12 | Complete |
| State Park Road | 3,204 | Contract 3 | Contract 5 | Complete |
| Street Lane | 340 | Contract 1 | Contract 2 | Complete |
| Summer Place Lane | 2,000 | |||
| Summerplace Lane | 500 | Contract 3 | Contract 5 | Complete |
| Sunflower Lane | 380 | Contract 1 | Contract 2 | Complete |
| Sunnydale Road | 5,730 | |||
| Swan Drive | 1,570 | Contract 3 | Contract 5 | Rock |
| Sweetgum Road | 2,820 | |||
| Syrr Run Road | 1,700 | RAP | Contract 7 | Complete |
| Taft Road | 532 | Contract 10 | Contract 9 | Complete |
| Tarbert Lane | 905 | Contract 4 | Contract 12 | Rock |
| Tee Pee Drive | 250 | Contract 4 | Contract 12 | Complete |
| Temple Road | 934 | Contract 1 | Contract 2 | Complete |
| Texas Park Road | 2,425 | Contract 6 | Contract 9 | Complete |
| Thompson Boulevard | 4,119 | Contract 6 | Contract 9 | Complete |
| Thorpe Road | 1,208 | RAP | ||
| Timothy Lane | 966 | Contract 10 | Contract 12 | Rock |
| Tower Drive | 400 | Contract 4 | Contract 5 | Complete |
| Treehouse Lane | 709 | Contract 10 | Contract 12 | Complete |
| Treeland Road | 1,286 | Contract 4 | Contract 12 | Complete |
| Trudy Lane | 2,392 | RAP | Contract 7 | Complete |
| Tucker Road | 2,579 | Contract 4 | Contract 9 | Complete |
| Tutor Drive | 1,450 | |||
| Twin Lakes Drive | 4,424 | Contract 10 | Contract 12 | Complete |
| Twins Lane | 12,847 | |||
| Utsey Hill Road | 2,062 | Contract 3 | Contract 5 | Complete |
| Victor Drive | 1,092 | |||
| Virgil Lane | 1,230 | Contract 3 | Contract 5 | Complete |
| Walker Road | 4,150 | Contract 10 | Contract 12 | Complete |
