Project Name |
Photos | Contractor |
Current Status |
Projected Construction Start Date |
| 1) Berlin G. Myers Parkway |
Click to View Photos | Final design & right of way acquisition in progress. | December 2008 | |
| 2) US Route 78 | Click to View Photos | Phase 1 - From St. George to near US 178 - Presently acquiring right of way and finalizing construction plans. Phase 2 - From US 178 to near Ridgeville - Working on design and right of way plans. Phase 3 - From near Ridgeville to Summerville - Preliminary design underway. |
Phase 1 - October 2008
|
|
| 3) Dorchester Road (SC 642) | Click to View Photos | Design in progress. Right of way plans nearing completion. Design Public Hearing was held May 27, 2008. Working on responses to comments received at the Public Hearing. | To be determined | |
| 4) US Route 178 | Click to View Photos | Sanders Brothers Construction Company | Project completed. | Project completed |
| 5) US Route 15 | Click to View Photos | Banks Construction Company | Project completed. | Project completed |
| 6) Central Avenue (Road S-18-13) | Click to View Photos | Sanders Brothers Construction Company | Resurfacing underway on Central Avenue. Drainage construction underway on Parsons Road Intersection. | Underway |
| 7) Gahagan Road (Road S-18-339) | Click to View Photos | Republic Contracting Corp. | Construction underway on Phase 1 of the new bridge. | Underway |
| 8) Old Orangeburg Road (Road S-18-22) | Click to View Photos | Phase 1 Sanders Brothers Construction | Phase 1 completed. Phase 2 resurfacing plans under development. | Phase 1 completed |
| 9) Resurface Streets, Town of Harleyville | Click to View Photos | Banks Construction Company | Project completed. | Project completed |
| Sidewalk Construction, Town of Harleyville | Click to View Photos | Sanders Brothers Construction | Project completed. | Project completed |
| 10) Resurface Streets, Town of Ridgeville | Click to View Photos | Banks Construction Company | Project completed. | Project completed |
| Sidewalk Construction, Town of Ridgeville | Photos Pending | Sanders Brothers Construction | Project completed. | Project completed |
| 11) Resurface Streets, Town of St. George | Click to View Photos | Banks Construction Company | Project completed. | Project completed |
| 12) Old Fort Drive (S-18-662) |
Click to View Photos | Working on Phase 1 right of way plans and Phase 2 preliminary design. | Phase 1 - Winter 2009 Phase 2 - Summer 2009 |
|
| 13) Intersection Improvements at Bosch Plant | Click to View Photos | L & L Contracting Company | Project completed. | Project completed |
| 14) Pave 260 Miles of Dirt Roads | ||||
| State-Owned Dirt Roads | Click to View List & Photos | See List. | Underway | |
| County-Owned Dirt Roads | Click to View List | Construction underway. | Underway | |
| 14-1 Place Compacted Base Course on 30 Miles of Dirt Roads |
Click to View Photos | Austin Construction Company | Project completed. | Project completed |
| 14-2 Pave 30 Miles of Dirt Roads | Click to View Photos | J.S. Myers Company, Inc. | Project completed. | Project completed |
| 14-3 Place Compacted Base Course on 32 Miles of Dirt Roads |
Click to View Photos | Austin Construction Company | Project completed. | Project completed |
| 14-4 Place Compacted Base Course on Selected Roads | Click to View Photos | Department of Public Works | Completed 57 roads. | Underway |
| 14-5 Pave 36.53 Miles of Dirt Roads | Click to View Photos | J.S. Myers Company, Inc. | Completed 106 of 108 roads. | Underway |
| 14-6 Place Compacted Base Course on 14.09 Miles of Dirt Roads | Click to View Photos | Austin Construction Company | Project completed. | Project completed |
| 14-7 Place Hot Mix Asphalt on 2.0 Miles of Dirt Roads | Click to View Photos | Sanders Brothers Construction Company | Project completed. | Project completed |
| 14-9 Pave 16.20 Miles of Dirt Roads | Click to View Photos | J.S. Myers Company, Inc. | Project completed. | Project completed |
| 14-10 Place Compacted Stone Base on 25.3 Miles of Dirt Roads | Click to View Photos | L. Dean Weaver | Completed 92 of 95 roads. | Underway |
| 14-11 Pave 1.0 Mile Summer Road (Cane Acre Road) | Malphrus Construction Company | Project completed. | Project completed | |
| 14-12 Pave 27.0 Miles of Dirt Roads | J.S. Myers Company, Inc. | Completed 95 of 99 roads. | Underway | |
| 15) Industrial Road (S-18-194) | Click to View Photos | Banks Construction Company | Project completed. | Project completed |
| Clubhouse Road (S-18-84) |
Click to View Photos | Banks Construction Company | Project completed. |
Project completed |
| 16) SC Route 453 | Click to View Photos | Sanders Brothers Construction Company | Project completed. | Project completed |
| 17) American LaFrance to Wescott | Click to View Photos | Banks Construction Company | Project completed. | Project completed |
| 18) Old Fort Road to Palmetto Commerce Parkway | Photos Pending | Project under review. | To be determined | |
| 19) Patriots Boulevard | Click to View Photos | Cooper River Construction Company | Project completed. | Project completed |
| 20) Bacons Bridge Road (SC Route 165) | Click to View Photos | Design underway. Conceptual exhibits shown at the Public Information Meeting on February 21, 2006 are available for review at the Summerville Chamber of Commerce. | February 2010 | |
| 21) Lincoln Boulevard | Click to View Photos | L & L Contracting Company | Project completed. | Project completed |
| 22) Indigo Fields Subdivision | Click to View Photos | Project under review. | To be determined |